Does being a member of Congress pay off?

While the income of citizens fell, from required disclosures:  opensecrets.org

Name                                     MinValue      MaxValue     AvgValue      Year

Adam Kinzinger (R-Ill)           62,006           230,000        146,003       2011

Adam Kinzinger (R-Ill)           50,008           225,000        137,504       2010

Adam Kinzinger (R-Ill)             3,003             45,000           24.001      2009

This is a list of the poorest members of Congress in 2011:

Min                     Max                    Avg

436 David Valadao (R-Calif) $-30,099,998 $-15,625,001 $-1,150,005
435 Alcee L. Hastings (D-Fla) $-7,348,999 $-4,732,002 $-2,115,006
434 Tom Rice (R-SC) $-16,633,986 $-2,909,496 $10,814,993
433 Ruben Hinojosa (D-Texas) $-5,170,947 $-2,190,476 $789,995
432 Steve Fincher (R-Tenn) $-1,149,999 $-472,502 $204,995
431 Louis B. Gohmert Jr (R-Texas) $-230,000 $-175,001 $-120,002
430 Renee Ellmers (R-NC) $-446,994 $-168,498 $109,998
429 Nydia M. Velazquez (D-NY) $-4,248,997 $-146,999 $3,954,998
428 Debbie Wasserman Schultz (D-Fla) $-439,987 $-126,495 $186,997
427 John Conyers Jr (D-Mich) $-199,999 $-120,001 $-40,003
426 Douglas L. Lamborn (R-Colo) $-277,992 $-118,997 $39,998
425 Steve Israel (D-NY) $-179,998 $-82,500 $14,997
424 Sean P. Duffy (R-Wis) $-144,995 $-67,498 $9,998
423 Raul Labrador (R-Idaho) $-145,995 $-64,999 $15,997
422 Dan Maffei (D-NY) $-97,998 $-49,000 $-2
421 Andre Carson (D-Ind) $-95,996 $-42,998 $9,999
420 Rick Crawford (R-Ark) $-349,999 $-40,001 $269,996
419 Mario Diaz-Balart (R-Fla) $-63,999 $-37,000 $-10,001
418 Kyrsten Sinema (D-Ariz) $-50,000 $-32,500 $-15,001
417 Tom McClintock (R-Calif) $-96,995 $-30,498 $35,999
416 Steve Scalise (R-La) $-61,996 $-20,498 $20,999
415 Eliot L. Engel (D-NY) $-230,994 $-10,498 $209,998
414 Tim Griffin (R-Ark) $-92,993 $-8,997 $74,998
413 Kevin Yoder (R-Kan) $-149,992 $-2,497 $144,997

These are the people who think they are smarter than we are!  Lot’s of Republicans too.

Leave a Reply