By: Diane Benjamin
Alderman Mollie Ward is still waiting for a list of vacant properties, she mentioned it Monday night. One way to find out is properties with the water shut off.
Bloomington got cute with my FOIA. This is a list of names with no address where water has been shut off for over a year. Start here Mollie, it’s only 168 names. How many of these are landlords that got stuck with the water bill during COVID because Bloomington didn’t go after the deadbeat tenants that also didn’t have to pay rent?
I have numerous other documents that have addresses that show shutoffs in the past year. Request my FOIA Molly, and it will give you a good idea of properties that might be vacant. I received about 50 files, you’ve got time to decipher them don’t you?
The City might provide Molly readable copies, I’d be guessing if I started posting them. Anyone else who is interested can also FOIA my FOIA #439-2025. https://www.bloomingtonil.gov/departments/city-clerk/foia
Is your Bloomington water bill higher because other people don’t pay for what they used?
| Description | Start Date | Customer Name |
| SHUTOFF | 10/19/2021 | FAIRCHILD, D RAYMOND |
| SHUTOFF | 10/19/2021 | RADKA, PAULA |
| SHUTOFF | 10/19/2021 | ENGLE, DAVE |
| SHUTOFF | 10/19/2021 | CLEARY, JOYCE |
| SHUTOFF | 10/26/2021 | REED, MANUEL |
| SHUTOFF | 10/26/2021 | SIGLER, LEONARD |
| SHUTOFF | 10/26/2021 | VAIL, RON |
| SHUTOFF | 10/26/2021 | DOUGHERTY, DENNIS |
| SHUTOFF | 10/26/2021 | ADAMS, WILLIE & CHARLENE |
| SHUTOFF | 10/26/2021 | WINNERS INC |
| SHUTOFF | 10/26/2021 | WORD OF LIFE |
| SHUTOFF | 10/26/2021 | VIRGIL, TIM |
| SHUTOFF | 10/26/2021 | DAVIS, CATHY |
| SHUTOFF | 10/26/2021 | SCOTT, DAVE |
| SHUTOFF | 10/26/2021 | CURRENT RESIDENT |
| SHUTOFF | 10/26/2021 | PURCELL, WADE |
| SHUTOFF | 10/26/2021 | ADAMS, JOYCE E |
| SHUTOFF | 10/26/2021 | KAUFMANN, EUGENE |
| SHUTOFF | 10/26/2021 | DIXON, GERTRUDE |
| SHUTOFF | 10/26/2021 | CB MART INC |
| SHUTOFF | 10/26/2021 | KAUFMAN, JON |
| SHUTOFF | 10/26/2021 | SHANAHAN INVESTMENT PROP LLC |
| SHUTOFF | 10/26/2021 | WHEELOCK, JAMES |
| SHUTOFF | 10/26/2021 | WHEELOCK, JAMES |
| SHUTOFF | 10/26/2021 | ZIMMERMAN, DARIN |
| SHUTOFF | 10/26/2021 | LUDY, BRIAN AND LAURI |
| SHUTOFF | 10/26/2021 | BLOOMINGTON FOOD MART |
| SHUTOFF | 10/26/2021 | BOWEN PROPERTIES II |
| SHUTOFF | 10/26/2021 | DAVIS, CHONG |
| SHUTOFF | 10/26/2021 | TUUK, KEVIN |
| SHUTOFF | 11/01/2021 | EDWARDS, TRAVIS |
| SHUTOFF | 11/01/2021 | BAPTISTE SR, JOSEPH |
| SHUTOFF | 11/02/2021 | SANDUSKY, LINDA |
| SHUTOFF | 11/02/2021 | RINKENBERGER, PAUL |
| SHUTOFF | 11/02/2021 | VIRGIL, TIM |
| SHUTOFF | 11/02/2021 | VIRGIL, TIM |
| SHUTOFF | 11/02/2021 | PREWITT, VERNA |
| SHUTOFF | 11/02/2021 | BORO, RONALD |
| SHUTOFF | 11/02/2021 | ALEXANDER, CARROLL |
| SHUTOFF | 11/02/2021 | MOORE, WILLIAM AND DELORIS |
| SHUTOFF | 11/02/2021 | ALMANZA, HECTOR |
| SHUTOFF | 11/02/2021 | PATATYI, FRANK |
| SHUTOFF | 11/02/2021 | KOESTNER, DAVID W |
| SHUTOFF | 11/02/2021 | GARDNER, ANTISHAY |
| SHUTOFF | 11/02/2021 | GARDNER, ANTISHAY |
| SHUTOFF | 11/02/2021 | GARDNER, ANTISHAY |
| SHUTOFF | 11/02/2021 | MCCLELLAN, MATTHEW |
| SHUTOFF | 11/02/2021 | TURPIN, GARY |
| SHUTOFF | 11/02/2021 | HOUSE, BRITNEY |
| SHUTOFF | 11/02/2021 | CASTILLO, ELBA |
| SHUTOFF | 11/02/2021 | BERCHY, JOEL |
| SHUTOFF | 11/02/2021 | A NEW ROOFING CONTRACTOR LLC |
| SHUTOFF | 11/02/2021 | MILLING, JAMES |
| SHUTOFF | 11/17/2021 | PANKONEN, JOYCE AND BARB |
| SHUTOFF | 11/17/2021 | HUNTINGWOOD PROPERTIES LLC |
| SHUTOFF | 11/17/2021 | BAKER, MICHAEL |
| SHUTOFF | 11/17/2021 | JOHNSON, ASHLEY |
| SHUTOFF | 11/17/2021 | SMITH, NATHANILE |
| SHUTOFF | 11/30/2021 | SENO FORMAL WEAR |
| SHUTOFF | 12/01/2021 | DOLAN, TERRANCE |
| SHUTOFF | 12/01/2021 | TUDOR, WALLACE |
| SHUTOFF | 12/01/2021 | TRETTER, SUSAN |
| SHUTOFF | 12/01/2021 | LILLY, KIMBERLY |
| SHUTOFF | 12/08/2021 | NABOROWSKI, DAVID J |
| SHUTOFF | 12/08/2021 | SFC GROUP LLC |
| SHUTOFF | 12/08/2021 | MEJIA, MARVIN |
| SHUTOFF | 12/14/2021 | KITNER, CONRAD |
| SHUTOFF | 01/05/2022 | BLOXAM, DIANA |
| SHUTOFF | 01/11/2022 | KM BNM VENTURE INC |
| SHUTOFF | 01/20/2022 | ALCORN, LESTER |
| SHUTOFF | 02/16/2022 | FLORENT, TARRELL J |
| SHUTOFF | 02/23/2022 | ZALE CORP 1882 |
| SHUTOFF | 03/02/2022 | BURKEY, GERALD |
| SHUTOFF | 04/06/2022 | RANEY, NANCY |
| SHUTOFF | 04/06/2022 | GARCIA, ROBERTO |
| SHUTOFF | 04/06/2022 | GARCIA, ROBERTO |
| SHUTOFF | 04/06/2022 | BATTEY, ANDREW |
| SHUTOFF | 04/13/2022 | FEISTE, DARLENE |
| SHUTOFF | 04/13/2022 | MONTESDEOCA, GRESELD |
| SHUTOFF | 04/13/2022 | WINTER, ROBIN |
| SHUTOFF | 04/13/2022 | PETERSON, JESSICA |
| SHUTOFF | 05/04/2022 | BLAN, JOHN |
| SHUTOFF | 05/25/2022 | SLOAN, CHARLES |
| SHUTOFF | 06/01/2022 | FORTH, MARK |
| SHUTOFF | 06/15/2022 | WOLLENSCHLAGER, DONALD |
| SHUTOFF | 06/15/2022 | MARTIN, JAMES |
| SHUTOFF | 06/15/2022 | CASTLE, DD |
| SHUTOFF | 06/15/2022 | DEVINE, GARRY |
| SHUTOFF | 06/15/2022 | BALLARD, NICK |
| SHUTOFF | 07/13/2022 | MCCLELLAN, AMELIA |
| SHUTOFF | 07/13/2022 | RING OF FIRE |
| SHUTOFF | 07/27/2022 | JONES, AMY |
| SHUTOFF | 08/02/2022 | COLON, ALYSSA |
| SHUTOFF | 08/09/2022 | BAINS, GENE |
| SHUTOFF | 08/09/2022 | STONE, JOHN |
| SHUTOFF | 08/09/2022 | SCOGIN, GALE |
| SHUTOFF | 08/24/2022 | FAIRCHILD, RAY |
| SHUTOFF | 08/29/2022 | GAITER, JAMES |
| SHUTOFF | 09/07/2022 | HOEGGER, DAVID |
| SHUTOFF | 09/23/2022 | HAYMER, ERICA |
| SHUTOFF | 09/27/2022 | BYERLY-FOURNIER, SUSAN |
| SHUTOFF | 10/11/2022 | CASTILLO, RAFAEL |
| SHUTOFF | 11/02/2022 | GIBSON, JACK |
| SHUTOFF | 11/02/2022 | ALLEN, DEANA |
| SHUTOFF | 11/02/2022 | TEMPLE, JASON |
| SHUTOFF | 12/07/2022 | DERRICK EDMUNDSON |
| SHUTOFF | 01/04/2023 | HALL, DAVID & DEBORAH |
| SHUTOFF | 01/11/2023 | CURRENT RESIDENT |
| SHUTOFF | 01/18/2023 | CURRENT RESIDENT |
| SHUTOFF | 02/07/2023 | MARSHALL CONCRETE |
| SHUTOFF | 02/14/2023 | PHILLIPS, BROOKS |
| SHUTOFF | 03/15/2023 | KUMAR, RAJESH |
| SHUTOFF | 03/15/2023 | MAPLE HILL PROPERTIES |
| SHUTOFF | 03/15/2023 | GROUP LLC, JR PROPERTY |
| SHUTOFF | 03/29/2023 | BLOOMINGTON PDC 1 LLC |
| SHUTOFF | 04/12/2023 | MM ACQUISITIONS LLC |
| SHUTOFF | 05/09/2023 | SOLFA LANDSCAPING |
| SHUTOFF | 05/16/2023 | LOEB, JEFFREY M |
| SHUTOFF | 06/07/2023 | HADDEN, DALE |
| SHUTOFF | 06/21/2023 | MONTES, JARED |
| SHUTOFF | 07/11/2023 | SCHINZLER, LARRY |
| SHUTOFF | 07/11/2023 | HERNANDEZ AUTO CENTER |
| SHUTOFF | 07/18/2023 | IWU PHYSICAL PLANT |
| SHUTOFF | 07/18/2023 | BARTH, JEFFREY |
| SHUTOFF | 08/15/2023 | WHALEN, BARB & STEVE |
| SHUTOFF | 08/15/2023 | SHAKMAN, CYNTHIA |
| SHUTOFF | 08/15/2023 | BURROUGHS, JEFFREY |
| SHUTOFF | 09/06/2023 | HART, MARIO |
| SHUTOFF | 09/06/2023 | HART, MARIO |
| SHUTOFF | 09/13/2023 | RESIDENT, CURRENT |
| SHUTOFF | 09/13/2023 | BURLET, KATHY |
| SHUTOFF | 09/20/2023 | SIGNATURE GLOBAL SOLUTIONS |
| SHUTOFF | 09/27/2023 | SHELLY INTERIOR DECOR STUDIO |
| SHUTOFF | 10/10/2023 | KOOS, PETER |
| SHUTOFF | 11/01/2023 | CONDER, KRISTINA |
| SHUTOFF | 11/01/2023 | CURRENT RESIDENT |
| SHUTOFF | 11/01/2023 | HANKINS, MIKE |
| SHUTOFF | 11/07/2023 | KELLY, KEITH |
| SHUTOFF | 11/28/2023 | LAMB, DOLA |
| SHUTOFF | 12/05/2023 | HOUCHENS, LESLIE |
| SHUTOFF | 12/05/2023 | TAYLOR, DIMITRY |
| SHUTOFF | 12/05/2023 | OLSON, CHRISTOPHER J |
| SHUTOFF | 12/05/2023 | MOSS, JOSH |
| SHUTOFF | 12/06/2023 | TORRES, VICTOR |
| SHUTOFF | 12/06/2023 | ROESKE, DIANE |
| SHUTOFF | 01/03/2024 | SCHMIDT, TIFFANY |
| SHUTOFF | 01/03/2024 | DIVIZIO, BRITTNEY |
| SHUTOFF | 01/03/2024 | CURRENT RESIDENT |
| SHUTOFF | 01/10/2024 | LOPEZ, LOUIS |
| SHUTOFF | 01/24/2024 | WELLER, SCOTT |
| SHUTOFF | 01/24/2024 | WELLER, SCOTT |
| SHUTOFF | 01/24/2024 | WELLER, SCOTT |
| SHUTOFF | 01/31/2024 | PRALL, KYLE |
| SHUTOFF | 01/31/2024 | BLOOMINGTON CABINETS |
| SHUTOFF | 02/06/2024 | KING, ARIANNA |
| SHUTOFF | 02/06/2024 | PBH OAK CREEK LLC |
| SHUTOFF | 02/13/2024 | PINKSTON, DOROTHY |
| SHUTOFF | 02/13/2024 | ROSALES ZENTENO, ADRIAN |
| SHUTOFF | 02/13/2024 | BURTON, ERIC |
| SHUTOFF | 02/13/2024 | ANDERSON, BEAU |
| SHUTOFF | 02/28/2024 | WILSON, MARC |
| SHUTOFF | 03/06/2024 | WICK, ROBERT |
| SHUTOFF | 03/06/2024 | HENRY, FELICIA |
| SHUTOFF | 03/06/2024 | MILLS, LAURA |
| SHUTOFF | 03/06/2024 | PARKER, CATRINA & DAVID |
| SHUTOFF | 03/12/2024 | COUNTERMEASURES |
| SHUTOFF | 03/19/2024 | COLEMAN, LATRECE |
| SHUTOFF | 03/19/2024 | BALLARD, JACOB |

*Mollie
That’s not even her name
@Diane – to your last comment above….
When the housing is a rental, Bloomington Water refuses to pursue the actual “customer” who runs up the water bills. So in the rental situations YES – the landlords pass the cost of unpaid water bills along to others in the form of HIGHER RENTS.
Everyone is super quick to complain about the cost of rents or the rent price going higher and higher, but we have to hold people accountable! It is literally theft – theft of utilities in this case.
Pritzker has made theft legal in Illinois and in the end, it hurts all of us through higher prices of EVERYTHING!
Peter Koos? Is this Chris Koos son?
Chris Koos has no children. I don’t think his brother Greg has any kids either
He’s talked about a son