By: Diane Benjamin
Another 1480 jobs have been lost so far in April. https://www.illinoisworknet.com/LayoffRecovery/Pages/IllinoisWARNData.aspx
In February, Illinois unemployment was much higher than surrounding states. That likely continued in March with another 2080 layoffs reported according to the above link: https://www.illinoispolicy.org/illinois-unemployment-rate-ties-for-3rd-worst-in-the-nation/

.
April Reported Layoffs to Date:
| Resilience Healthcare – West Suburban Medical Center, LLC 3 Erie Ct Oak Park, IL 60302 | Yes | 04/16/2026 | 670 | 3/27/2026 |
|---|
| GERRESHEIMER GLASS INC. 1131 Arnold St Chicago Heights, IL 60411 | Yes | 04/13/2026 | 172 | 9/30/2026 |
|---|
| Dana Incorporated 1201 E Victor Dana Dr. Robinson, IL 62454 | Yes | 04/10/2026 | 81 | 6/15/2026 |
|---|
| Illinois Central School Bus 4525 N. Alby Road Godfrey, IL 62035 | Yes | 04/09/2026, 04/01/2026 | 160 | 5/22/2026 |
|---|
| Aramark Campus, LLC – at Plainfield Community School District 24120 Fort Beggs Dr. Plainfield, IL 60544 | Yes | 04/07/2026 | 170 | 5/22/2026 |
|---|
| Heartland Human Care Services (Casa Heartland at Princeton) 1628 W Morse Ave. Chicago, IL 60626 | Yes | 04/01/2026, 02/17/2026 | 58 | 4/1/2026 |
|---|
| Heartland Human Care Services (Child Welfare Agency) 4822 N Broadway Ave. Chicago, IL 62026 | Yes | 04/01/2026, 02/17/2026 | 49 | 4/1/2026 |
|---|
| Heartland Human Care Services (ICRC) 3500 S. Giles Chicago, IL 60653 | Yes | 04/01/2026 | 120 | 3/31/2026 |
|---|
